| US Metrics |
Teaspoon |
Tablespoon |
Fl Oz |
Cup |
Pint |
Quart |
Liter |
Gallon |
| 1 Teaspoon | 0 | 1/3 | 0.167 | 0.021 | 1/100 | 0.005 | 0.005 | 0.001 |
| 1 Tablespoon | 3 | 0 | 1/2 | 3/50 | 3/100 | 0.015 | 0.014 | 0.004 |
| 1 Fl Oz | 6 | 2 | 0 | 1/8 | 0.062 | 0.031 | 0.029 | 0.008 |
| 1 Cup | 48 | 16 | 8 | 0 | 1/2 | 1/4 | 0.236 | 0.062 |
| 1 Pint | 96 | 32 | 16 | 2 | 0 | 1/2 | 0.47 | 1/8 |
| 1 Quart | 192 | 64 | 32 | 4 | 2 | 0 | 0.94 | 1/4 |
| 1 Liter | 202 | 67.62 | 33.8 | 4.22 | 2.1 | 1.05 | 0 | 0.264 |
| 1 Gallon | 768 | 256 | 128 | 16 | 8 | 4 | 3.78 | 0 |





(2 votes, average: 4.50 out of 5)
